Sensitivity
Antibiotic | Detection limit spec, ppb* | Sensitivity, ppb EU CRLs 2010** | MRL, ppb (EU Reg. 37/2010) |
---|---|---|---|
Penicillin G | 2 - 4 | 4 | 4 |
Ampicillin | 2 - 3 | 4 | 4 |
Amoxicillin | 2 - 3 | 5 | 4 |
Oxacillin | 3 - 5 | 5 | 30 |
Cloxacillin | 5 - 10 | 5 | 30 |
Dicloxacillin | 3 - 5 | 6 | 30 |
Nafcillin | 12 - 14 | 12 | 30 |
Penethamate¹ | | 80 | 4 |
Ceftiofur | 50 - 100 | 90 | 100 |
Desfuroul ceftiofur² | Not determined | 1000 | 100 |
Cefquinome | < 20 | 8 | 20 |
Cefazolin | 40 | 40 | 50 |
Cephapirin | 8 - 10 | 9 | 60 |
Cefacetrile | 40 | 40 | 50 |
Cefaperazone | 5 - 10 | 8 | 50 |
Cefalexin | Not determined | 700 | 100 |
Cefalonium | 4 | 5 | 20 |
Tetracycline | 50 - 100 | 100 | 100 |
Oxytetracycline | 50 - 100 | 100 | 100 |
Chlortetracycline | 25 - 50 | 35 | 100 |
Doxycyline | | 14 | - |
* Manufacturer’s specifications ult. 2009. Blank cells do not imply not detected but just that drug is not specified
or that spec is under updating.
** Guidelines for the validation of screening methods, EU Jan 2010. Data: Wim Reybroeck, ILVO Belgium, 2010.
1 Penethamate is not stable in milk and is completely hydrolysed to penicillin G and diethylaminoethanol and so is detected
Penicillin G.
2 Metabolite of ceftiofur; approx 3% antibiotic activity compared to ceftiofur parent drug.
Store between 2 and 8°C / 35 and 46°F.
Dimensions (W x D x H): 170x140x50 mm
Weight > 0,5 kg
BetaStar S Combo User manual in English