Easycounter YC is designed to be used for yeast analysis in the production of beer, bioethanol, bakery, research laboratories. It determines the total yeast cell count, the dead cell count, the live cell count and the percentage of viability of yeast cells in an yeast suspension. It is not intended for human or animal therapeutic or diagnostic use.
Coefficient of variation (CV, %) of the cell count determined using the fluorescent image cytometer EASYCOUNTER YC and direct observation under microscope at different dilutions of cell suspension with initial concentration 1.3 х 109.
Coefficient of variation for Viability
Dillution |
Total cell count | Dillution | Dead cell count | ||
YC | DMCC | YC | DMCC | ||
50x | 7.8% | 40% | 5x | 8.7% | 41% |
---|---|---|---|---|---|
100x | 5.6% | 38% | 10x | 4.9% | 39% |
200x | 3.8% | 15% | 20x | 3.7% | 18% |
400x | 2.9% | 11% | 40x | 2.8% | 14% |
500x | 2.5% | 8% | 50x | 2.3% | 11% |
1000x | 3.8% | 7.3% | 100x | 4.8% | 9% |
Coefficient of variation for Vitality
Dillution | Total cell count | Dillution | VItal cell count | ||
---|---|---|---|---|---|
YC | DMCC | YC | DMCC | ||
50x | 7.8% | 40% | 5x | 8.7% | 42% |
100x | 5.6% | 38% | 10x | 6.1% | 41% |
200x | 3.8% | 15% | 20x | 4.3% | 21% |
400x | 2.9% | 11% | 40x | 3.4% | 15% |
500x | 2.5% | 8% | 50x | 3.1% | 11% |
1000x | 3.8% | 7.3% | 100x | 5.8% | 10% |
AC Power Supply voltage: 220V/110V
DC Power Supply voltage: 12V, 5A
Power Consumption: 60W
Dimensions (W x D x H): 390x300x260 mm
Weight lower than 7.5 kg
Plastic cover box