Sensitivity
Antibiotic | KIT020 | EU MRL |
---|---|---|
Penicillin G | 3-4 | 4 |
Ampicillin | 3-4 | 4 |
Amoxicillin | 3-4 | 4 |
Cloxacillin | 6-8 | 30 |
Dicloxacillin | 6-8 | 30 |
Oxacillin | 12-18 | 30 |
Nafcillin | 30-50 | 30 |
Ceftiofur | 10-15 | 100 |
Cefquinome | 20-30 | 20 |
Cephapirin | 6-8 | 60 |
Cefoperazone | 3-4 | 50 |
Cefalexin | >750 | 100 |
Cefalonium | 3-5 | 20 |
Cefacetrile | 30-40 | 125 |
Cefazolin | 18-22 | 50 |
Chlotetracycline | 62-75 | 100 |
Doxycycline | 25-50 | 100 |
Oxytetracycline | 60-80 | 100 |
Tetracycline* | 80-100 | 100 |
*Other Tetracyclines compounds are detected at a lower concentration than Tetracycline: Minocycline, Demeclocycline, Sancycline, Amicycline, Meclocycline.
Store between 2 and 8°C / 35 and 46°F.
Dimensions (W x D x H): 210x130x65 mm
Weight > 0,5 kg